Estate Agency Jobs:
Developing Sales & Lettings Careers
Property People Recruitment (PPR) have many residential vacancies to fill on behalf of our clients at estate agents throughout the UK. Below are our current vacancies, to read more about an available position simply click the job title below. Alternatively you can go directly to our online job application page and supply us with your details and CV:
> View All Sales Positions
> View All Lettings Positions
>View All Out of Industry Positions
| POSITIONS - click position for more details | ||
| Dual Role, sales and lettings Negotiator | Gomshall | £20/25,000 OTE |
| Branch Manager | Dartford | £20/.22,000 + comm |
| Branch Manager | Wallingford | £TBA |
| Senior Negotiator | Belgravia | £18/20,000 + comm |
| Block Manager Administor | East Finchley | £17,000 |
| Manager | Wimbledon | £TBA |
| Negotiator | Cockfosters | £15,000 + comm |
| Negotiator | Royal Docks | £25/28,000 OTE |
| Receptionist/Administrator | Docklands | £18,000 |
| Manager | Harpendon | £35,000 + car allowan |
| Branch Manager | Norwich | £TBA |
| Negotiator | Harrow Weald | £12/14,000 + comm |
| Negotiator/Property Manager | Chiswick | £22/25,000 |
| Property Manager | Billericay | £17/18,000 |
| Manager | Fulham | £TBA |
| Property Manager | Hackney | £upto 25,000 |
| Negotiator | Kingston | £14/15,000 + comm |
| Manager | Kentish Town & hampstead | £TBA |
| Development Manager | London | £22,000 + comm + car |
| Manager | Holborn | £20,000 tba + comm |
| Manager | Clapham | £60K OTE |
| Negotiator | Haywards Heath | £12,000 + comm |
| Senior Negotiator | Kensington & Chiswick | £upto 22K + 15% comm |
| Senior Negotiator | Kensington & Chiswick | £22K + 15% comm |
| Senior Manager x 2 offices | East London | £TBA |
| Negotiator | Hampstead | £17,000 + comm |
| Manager | Chingford | £20/25,000 + comm + c |
| New homes | Balham | £TBA |
| Senior Negotiator | Surrey Quays | £15,000 + comm |
| WHOLE ESTATE AGENCY TEAM | East Dulwich | £TBA to position |
| Negotiator | Horsham | £12,000 + comm |
| Negotiator | Burgess Hill | £12,000 + comm |
| Manager | East Dulwich | £20,000 + comm |
| Negotiator | Dulwich Village | £15,000 + comm |
| Manager | Camberwell | £20,000 + comm |
| Manager | Brixton | £20,000 + comm |
| Manager | Shoreditch | £20,000 OTE 40K OTE |
| Negotiator | Barnes | £10/15,000 + comm |
| Negotiator | Hornchurch | £12/15,000 + comm |
| Negotiator | Wimbledon | £35,000 OTE + car |
| Senior Negotiator | Highgate | £15-16,000 + comm + c |
| Negotiator | Stanmore | £12-14,000 + comm + c |
| Manager | Muswell Hill | £18-20,000 + comm + c |
| Negotiator | Enfield | £12-14,000 + comm + c |
| Negotiator | Battersea | £12-14,000 + comm + c |
| Negotiator | Streatham | £12-14,000 + comm + c |
| Negotiator | Stoke Newington | £14,000 + comm + car |
| Negotiator | Stoke Newington | £14,000 + comm + car |
| Trainee Lettings Negotiator | Hackney | £10,000 + comm |
| Progressor | Stoke Newington | £22,000 (Neg) |
| Junior Accounts Administrator | Richmond | £18,000 OTE |
| Manager | City | £18-20,000 + comm + c |
| Negotiator | Totteridge | £12-14,000 + comm + c |
| Negotiator | Morden | £15,000 + comm + car |
| Trainee Negotiator | City | £10,000 + comm + car |
| Senior Negotiator | Cambridge | £14/16,000 + CA 26K O |
| Valuation Manager | Waterlooville | £18K, 27K OTE + 4K CA |
| Manager | Whetstone | £Basic plus comm |
| Negotiator | Hatfield | £12/15,000 + comm |
| Commercial Negotiator | East Finchley | £15/17,000 + comm |
| Property Manager - Accounts | Greenwich | £23/25,000 |
| Senior Negotiator | Great Portland Street | £18/20,000 + comm |
| Negotiator | Watford | £14/16K + comm |
| Negotiator | Chadwell Heath | £12/15,000 + comm |
| Manager | Baker Street | £TBA |
| Negotiator | Paddington | £17/18,000 + comm + C |
| Branch Manager | Maidenhead | £20/22,000 + comm + c |
| Branch Manager | Gerrards Cross | £20/25,000 + comm + c |
| Senior Negotiator | Highgate | £20/21,000 + comm |
| Negotiator | Shoreditch | £10/12,000 + comm |
| Manager | Streatham | £upto 20,000 + comm |
| Branch Manager | Chiswick | £20,000 + comm + car |
| Secretary | Purley | £TBC |
| Secretary | Wallington | £TBC |
| Negotiator | Wallington | £Basic + Com + C/A |
| Branch Manager | Hastings | £TBC |
| Negotiator | Chiswick | £12-14k + Comm + Car |
| Negotiator | Mill Hill | £12-14k Basic + Car |
| Negotiator | Streatham | £10/14k + Com + Car/C |
| Manager | Malden | £ |
| Manager | Wallingford | £TBC |
| Negotiator | East London | £Basic + Com + Car |
| Negotiator | East London | £12-15k+Comm+Car/CA |
| Mortgage Advisor | Mortlake | £60,000 OTE |
| Sales & Lettings Negotiator | Cheshunt | £14-17 k Basic + Comm |
| Property Manager / Administrator | Stratford | £TBC |
| Manager | hertfordshire | £OTE 25-30k |
| Senior Negotiator / Manager | Sutton | £20-25k b - 35K OTE |
| Negotiator | Kilburn | £12K OTE + Car |
| Negotiator | Clapham | £18k + comm + C/A |
| Negotiator | Camden | £12/14k + Comm + C/A |
| Senior Negotiator | Surrey Quays | £15k + Comm + Car |
| Negotiator | Acton | £26k OTE + CAR |
| Branch Manager | Kensington | £40k+ Comm + Large C/ |
| Negotiator | St Albans | £14-15k + Comm |
| Negotiator | Ipswich | £15k+Comm |
| Negotiator | Colchester | £15k + Comm |
| Negotiator | Hackney | £Basic + Comm + C/a o |
| Administrator | West Hampstead | £18/25,000 |
| Negotiator | Finsbury Park | £26k OTE + CAR |
| Viewing Guide | Harpenden | £TBA |
| Manager | Amersham | £35k OTE + Car Allowa |
| Manager | Reigate | £20k + comm + car / C |
| Negotiator | Potters Bar | £Basic + Comm |
| Negotiator | Battersea | £basic + comm + c/all |
| Trainee Negotiator | St Albans | £12k + Comm |
| Negotiator | Redbourne | £14-15k Basic + Comm |
| Manager | Epsom | £20k + comm + Car all |
| Negotiator | Clerkenwell | £10/12k + High Comm + |
| Negotiator | Clerkenwell | £10/12K + Comm + C/A |
| Manager | Bromley | £20k+ comm + C/A |
| Negotiator | Epsom | £14k + Comm + Car / C |
| Negotiator | Tottenham | £10K + Comm + C/A |
| Negotiatior | Camden | £12/14k + Comm + C/A |
| Negotiator | West Hampstead | £14-16k + Comm + Car |
| Sales Chaser | Stoke Newington | £ |
| Administrator/Negotiator | Kingston | £17k + Commission |
| Manager | Hampton Hill | £TBA |
| Sales & Lettings Negotiator | Cheshunt | £Basic + Comm + C/A |
| Manager | Reigate | £TBA |
| Trainee Negotiator | Winchmore Hill | £30k OTE |
| Senior negotiator | Hampton Hill | £15k Basic + Comm |
| Property Inspector | Crouchend/Southgate area | £25,000 |
| Part time marketing administrator | Hackney | £TBA |
| Negotiator | Crouch End | £14/15,000 + comm |
| Tenancy Co-Ordinator | Chiswick | £18,000 |
| Negotiator | Leyton | £28K OTE |
| Negotiator | Pinner | £15,000 + comm |
| Negotiator | Uxbridge | £15,000 + comm |
| Negotiator | Rickmansworth | £15,000 + comm |
| Negotiator | Muswell Hill | £14/15,000 + comm |
| Senior Negotiator | Nottinghill Gate | £15/17,000 + comm |
| Property Manager | Hertford | £20,000 |
| Trainee Negotiator | Aldgate | £10.000 + comm |
| Negotiator | Stanmore | £12/14,000 + comm |
| Fine and Country Homes Manager | Gerrards Cross | £TBA |
| Manager | North West London | £TBA |
| Manager | Hertford | £17,000 + comm |
| Negotiator | Wimbledon Town | £14,000 OTE 30K |
| Negotiator | Kensington | £15/17,000 + comm |
| Negotiator (dual role) | Ilford | £10/12,000 + comm |
| Negotiator | Bethnal Green | £10/12,000 + comm |
| Manager | Northwood | £20/25,000 + comm |
| Senior Negotiator | St Johns Wood | £16/17,000 + comm |
| Negotiator | Highgate | £15/17,000 + comm |
| Negotiator | Woodford Green | £12,000 + comm |
| Negotiator | Loughton | £12,000 + comm |
| Negotiator | Crouch End | £15,000 + comm |
| Negotiator | Hammersmith | £12/14,000 + comm + c |
| Negotiator | Blackheath | £12/14,000 + comm + c |
| Negotiator | West Dulwich | £12/14,000 + comm + c |
| Manager | Earlsfield | £20/25,000 + comm |
| Negotiator | Swiss Cottage | £12/15,000 |
| Senior Negotiator | Woking | £15/17,000 + comm |
| Negotiator | Staines | £15,000 OTE upto 50K |
| Assistant Manager | Putney | £15/18,000 + comm + c |
| Negotiator (dual role) | Nottinghill Gate | £12K OTE 35,000 |
| Negotiator | Staines | £30/50K OTE |
| Negotiator | Nottinghill Gate | £12,000 OTE 40K |
| Assistant Manager | Woking | £18,000 + comm + car |
| Manager | Camden | £50,000 OTE |
| Manager | Farnham | £40,000 OTE |
| Negotiator | Forest Hill | £14,000 + commission |
| Assistant Manager | Hammersmith | £14/16,000 + comm |
| Branch Manager | Kennington | £20,000 + comm + car |
| Property Manager | South Kensington | £25/35,000 |
| Senior Negotiator | Tottenham | £12/14,000 + comm |
| Negotiator | Kingston | £15,000 + comm |
| Recruitment consultants x 5 | London Bridge | £20,000 + comm |
| Manager | Chingford | £35,000 OTE + car |
| Property Manager Assistant | Stratford | £15/18,000 |
| Manager | Mitcham | £20/25,000 + comm |
| Senior Negotiator | Billericay | £30/35,000 OTE |
| Accounts & property Management | Greenwich | £20,000 |
| Property Manager | Swiss Cottage | £25,000 |
| Negotiator | Clerkenwell | £15,000 + comm |
| Negotiator | Kentish Town | £12/14,000 + comm |
| Negotiator | Walthamstow | £12,000 + comm + car |
| Manager | Writtle | £35/50,000 OTE |
| Branch Administrator | Chelmsford | £17/19,000 |
| Negotiator | Crouchend | £14,000 + comm |
| Negotiator | Docklands | £12/15,000 + comm |
| Assistant Manager | Kentish Town | £14/16,000 + comm + c |
| Senior Negotiator | Petersfield | £12/15,000 + comm |
| International Sales Manager | Clerkenwell | £TBA |
| Administrator | West End | £22,000 |
| Co-ordinator / Administrator (maternity leave) | Gloucester Road | £TBA |
| Senior Negotiator | Paddington | £16/18,000 + comm |
| Negotiator | Stoke Newington | £12,/15,000 + comm |
| Negotiator | Islington | £16/18,000 + comm |
| Administrator | Mortlake | £23,000 |
| Negotiator | West Byfleet | £OTE apprx 40/50K |
| Senior Negotiator | Hyde Park | £45,000 OTE + car all |
| Negotiator | Enfield | £10-12,000 + comm + c |
| Negotiator | Docklands | £12-16,000 + comm + c |
| Negotiator | Tooting | £14,000 + comm + car |
| Senior Negotiator | Hackney | £14-15,000 + comm + c |
| Negotiator | Blackheath | £10-13,000 + comm + c |
| Negotiator | Wapping | £17-18,000 + comm + c |
| Senior Negotiator | Barnes | £17-18, 000 + comm + |
| Negotiator | Edgware | £10-14,000 + comm + c |
| Negotiator | Ealing | £10,000 + comm + car |
| Negotiator | Whetstone | £14-16,000 + comm + c |
| Senior Negotiaor | Stoke Newington | £15,000 + comm + car |
| Negotiator | Harrow | £12-14,000 + comm + c |
| Negotiator | Dulwich | £12,000 + comm + car |
| Negotiator | Dulwich | £10-12,000 + comm + c |
| Manager | North London | £20-25,000 + comm + c |
| Junior Negotiator | Winchmore Hill | £18,000 OTE + car all |
| Manager | Hammersmith | £18,000 + comm + car |
| Negotiator | Finchley Central | £12,000 + comm + car |
| Negotiator | Sutton | £14-15,000 + comm + c |
| Senior Negotiator | Merton Park | £15,000 + comm + car |
| Manager | Mitcham | £20,000 + comm + car |
| Negpotiator / Senior Negotiator | Raynes Park | £14-15,000 + comm + c |
| Senior Negotiator | Putney | £16,000 + comm + car |
| Manager | Basingstoke | £18-20,000 + comm + c |
| Negotiator | Blackheath | £12-14,000 + comm + c |
| Administrator | Edgware | £18,000 |
| Administrator | Finchley | £18/20,000 |
| Negotiator | Uxbridge & West Drayton | £12/14,000 + comm |
| Negotiator | Lewisham | £10K + comm + car OTE |
| Negotiator | Stoneleigh | £35,000 OTE |
| Branch Manager | Chiswick | £25,000 + comm |
| Administrator | West Drayton | £TBA |
| Senior Negotiator | Hyde Park | £18/20,000 + Comm + c |
| Manager | Battersea | £20,000 + comm |
| New Homes Manager | Kent | £TBA |
| Manager | Woking | £18/20,000 OTE 55K |
| Negotiator | Bloomsbury | £15/17,000 + comm |
| Senior Negotiator | Colchester | £15,000 + comm + car |
| Floating Negotiators | Essex | £OTE 20/30,000 |
| Call Centre Manager | Chelmsford | £25,000 OTE £40 |
| Residential Property Manager | Finchley | £18,000 Approx |
| Manager | Putney | £50,000 OTE |
| Secretary | Ilford | £15/18,000 + comm |
| Senior Negotiator | Richmond | £15/17,000 + comm |
| Senior Negotiator | Blackheath | £15,000 + comm |
| Bookkeeper | Baker Steet, CENTRAL LONDON | £T.B.C |
| Recruitment consultant | Cheam | £18/24,000 + comm |
| Sales Reps | Bluewater, Essex. | ££2,700 a month |
| Sales Reps | Lakeside, Essex | ££2,700 a month |
| Sales Reps | ALL AREAS SOUTH OF ENGLAND | £read spec. |
| HIPs and Conveyancing | North London | £upto £20,000 |
| Appointed Representative | Nationwide | £commission only |
UNIT 10, WROTHAM BUSINESS PARK | BARNET | HERTFORDSHIRE | EN5 4SZ
DIRECT LINE: 020 8275 1155 | FAX: 020 8275 1144 | EMAIL: info@pprjobs.co.uk


